One visit
€801 scheduled visit per month, up to 30 minutes.
CasaOK Rome pricing
Prices include Italian VAT and apply to apartments up to 150 m² in covered areas. Address, access and requested services are confirmed before activation.
Home Watch Rome
Each visit includes the agreed checklist, photographs, notification of visible issues and a report normally sent within 24 hours.
1 scheduled visit per month, up to 30 minutes.
2 scheduled visits per month.
3 scheduled visits and an updated property history.
4 scheduled visits per month, approximately weekly.
| Option | Included activity | Price incl. VAT |
|---|---|---|
| Mail and documents | Collection, photograph or scan and digital forwarding during visits | +€15/month |
| Utilities and condominium notices | Accessible readings, collection of notices and deadline alerts | +€15/month |
| Property from 151 to 250 m² | Additional checklist and inspection time | +€25/month |
| Property over 250 m² | Assessment of time and complexity | Quotation |
| Service | Included activity | Price incl. VAT |
|---|---|---|
| Access for contractor or supplier | Opening, identification and securing the property afterwards | €40 |
| Attendance during works | Non-technical on-site presence | €45/hour |
| Contractor coordination | Appointment, access and photographic update | From €45 |
| Pre-arrival preparation | Opening, ventilation when appropriate, essential check and photos | €45 |
| Closing after your stay | Windows, utilities, waste and access checklist | €45 |
| Arrival + departure | Combined preparation and closing service | €80 |
| Additional visit | Extra check, subject to operational availability | From €60 |
Send us the neighbourhood, size and preferred frequency.